NBA Standings No. 1

2006-07 REGULAR SEASON NBA STANDINGS
                                            
                               Eastern Conference
                               ------------------                              

 Atlantic Division
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Toronto                 30   25   .545   N/A    20-8  10-17   21-11    Won 1
 New Jersey              26   30   .464   4.5    15-14  11-16  19-14    Won 1
 New York                25   31   .446   5.5    15-13  10-18  15-19    Won 1
 Philadelphia            18   37   .327    12    10-15   8-22  13-19   Lost 1
 Boston                  13   41   .241  16.5     5-21   8-20   9-24   Lost 3

 Central Division
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Detroit                 35   19   .648   N/A   18-10   17-9   25-10    Won 3
 Cleveland               32   23   .582   3.5   20-8    12-15  19-15   Lost 1
 Chicago                 32   25   .561   4.5   22-7    10-18  23-10    Won 3
 Indiana                 29   25   .537     6   18-10   11-15  20-14   Lost 1
 Milwaukee               19   37   .339    17   11-12   8-25   9-24    Lost 7

 Southeast Division
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Washington              31   22   .585   N/A    21-7   10-15  20-11   Lost 1
 Orlando                 27   29   .482   5.5    18-11   9-18  15-20   Lost 3
 Miami                   26   28   .481   5.5    15-10  11-18  13-15   Lost 2
 Atlanta                 22   33   .400    10    10-16  12-17  12-21    Won 1
 Charlotte               22   33   .400    10    13-15   9-18  14-20    Won 4

                               Western Conference
                               ------------------                              

 Northwest Division
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Utah                    36   18   .667   N/A    21-6   15-12  21-11    Won 1
 Denver                  26   27   .491   9.5    14-15  12-12  11-19   Lost 3
 Minnesota               25   30   .455  11.5    16-11   9-19  15-20   Lost 3
 Portland                24   33   .421  13.5    13-15  11-18  15-18   Lost 1
 Seattle                 21   33   .389    15   1 5-13   6-20  10-21   Lost 1

 Pacific Division
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Phoenix                 42   13   .764   N/A    21-6   21-7   21-10    Won 3
 LA Lakers               31   25   .554  11.5    20-9   11-16  17-11    Won 1
 Golden State            26   29   .473    16    20-9   6-20   14-17    Won 2
 LA Clippers             25   29   .463  16.5    17-10  8-19   14-18   Lost 4
 Sacramento              23   31   .426  18.5    16-12  7-19   12-21   Lost 2

 Southwest Division
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Dallas                  45    9   .833   N/A    25-3   20-6   30-6    Won 10
 San Antonio             37   18   .673   8.5    17-8   20-10  22-11    Won 4
 Houston                 34   20   .630    11    20-7   14-13  19-17   Lost 1
 New Orleans/Okla City   27   29   .482    19    18-11   9-18  16-19    Won 2
 Memphis                 15   42   .263  31.5    11-17   4-25   9-27    Won 1