NBA Standings No. 2

2006-07 REGULAR SEASON NBA STANDINGS
                                            

                               Eastern Conference
                                            

 Atlantic Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Toronto                 32   27   .542   N/A    20-9   12-18  22-12   Lost 1
 New Jersey              28   30   .483   3.5    17-14  11-16  21-14    Won 3
 New York                27   33   .450   5.5    17-13  10-20  16-21    Won 1
 Philadelphia            21   38   .356    11    13-15   8-23  13-20    Won 3
 Boston                  15   42   .263    16     6-21   9-21  10-24    Won 2

 Central Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Detroit                 36   20   .643   N/A    19-10  17-10  26-11   Lost 1
 Cleveland               33   25   .569     4    21-8   12-17  19-16   Lost 1
 Chicago                 34   27   .557   4.5    24-8   10-19  23-12    Won 2
 Indiana                 29   28   .509   7.5    18-12  11-16  20-14   Lost 4
 Milwaukee               22   37   .373  15.5    13-12   9-25  11-24    Won 3

 Southeast Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Washington              32   25   .561   N/A    22-8   10-17  21-13    Won 1
 Miami                   29   29   .500   3.5    17-10  12-19  16-16    Won 2
 Orlando                 28   32   .467   5.5    18-12  10-20  16-20   Lost 2
 Atlanta                 22   37   .373    11    10-17  12-20  12-22   Lost 4
 Charlotte               22   37   .373    11    13-16   9-21  14-21   Lost 4

                               Western Conference
                                            

 Northwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Utah                    39   19   .672   N/A    22-7   17-12  23-12    Won 2
 Denver                  28   29   .491  10.5    15-16  13-13  12-21   Lost 1
 Minnesota               26   32   .448    13    17-13   9-19  15-22   Lost 2
 Portland                25   34   .424  14.5    14-15  11-19  15-19    Won 1
 Seattle                 23   35   .397    16    17-13   6-22  12-23    Won 1

 Pacific Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Phoenix                 45   14   .763   N/A    22-6   23-8   21-10    Won 1
 LA Lakers               33   26   .559    12    20-10  13-16  19-12   Lost 1
 LA Clippers             28   30   .483  16.5    20-10   8-20  16-19   Lost 1
 Sacramento              26   32   .448  18.5    17-12   9-20  13-21    Won 2
 Golden State            26   34   .433  19.5    20-10   6-24  14-19   Lost 5

 Southwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Dallas                  49    9   .845   N/A    28-3   21-6   32-6     Won 14
 San Antonio             40   18   .690     9    20-8   20-10  23-11    Won 7
 Houston                 36   22   .621    13    20-9   16-13  20-17    Won 1
 New Orleans/Okla City   28   31   .475  21.5    19-11   9-20  16-19   Lost 1
 Memphis                 15   45   .250    35    11-19   4-26   9-29   Lost 3