NBA Standings No. 3

2006-07 REGULAR SEASON NBA STANDINGS
                                            

                               Eastern Conference
                                                                       

 Atlantic Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Toronto                 33   29   .532   N/A   21-9   12-20  22-14    Won 1
 New Jersey              28   34   .452     5   17-15  11-19  21-16   Lost 4
 New York                28   34   .452     5   17-14  11-20  17-21   Lost 1
 Philadelphia            24   38   .387     9   16-15   8-23  14-20    Won 6
 Boston                  18   43   .295  14.5    8-22  10-21  11-24    Won 1

 Central Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Detroit                 38   22   .633   N/A   19-12  19-10  26-12    Won 1
 Cleveland               36   25   .590   2.5   23-8   13-17  21-16    Won 3
 Chicago                 36   28   .563     4   24-8   12-20  25-13    Won 1
 Indiana                 29   31   .483     9   18-12  11-19  20-14   Lost 7
 Milwaukee               23   39   .371    16   14-13   9-26  11-26    Won 1

 Southeast Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Washington              34   26   .567   N/A    24-8   10-18  22-14   Lost 1
 Miami                   32   29   .525   2.5    20-10  12-19  18-16    Won 5
 Orlando                 29   34   .460   6.5    19-13  10-21  17-21   Lost 1
 Atlanta                 24   39   .381  11.5    12-18  12-21  13-24    Won 2
 Charlotte               22   40   .355    13    13-16   9-24  14-21   Lost 7

                               Western Conference
                                                                     

 Northwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Utah                    42   19   .689   N/A    24-7   18-12  24-12    Won 5
 Denver                  29   31   .483  12.5    16-17  13-14  13-22   Lost 2
 Minnesota               27   34   .443    15    18-13   9-21  16-22   Lost 1
 Portland                25   36   .410    17    14-17  11-19  15-21   Lost 2
 Seattle                 25   37   .403  17.5    18-13   7-24  12-23   Lost 2

 Pacific Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Phoenix                 48   14   .774   N/A    25-6   23-8   23-10    Won 4
 LA Lakers               33   30   .524  15.5    20-10  13-20  19-14   Lost 5
 LA Clippers             29   32   .475  18.5    21-11   8-21  16-21   Lost 2
 Sacramento              28   33   .459  19.5    18-13  10-20  14-22   Lost 1
 Golden State            29   35   .453    20    22-10   7-25  16-19    Won 3

 Southwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 x-Dallas                51    9   .850   N/A    30-3   21-6   32-6    Won 16
 San Antonio             44   18   .710     8    20-8   24-10  27-11   Won 11
 Houston                 38   24   .613    14    21-10  17-14  20-18    Won 2
 New Orleans/Okla City   28   34   .452    24    19-12   9-22  16-22   Lost 4
 Memphis                 15   48   .238  37.5    11-20   4-28   9-29   Lost 6
                                            x
                                            -Clinched Playoff Spot; y
                                            -Division Champ; z
                                            -Clinched Home Court