NBA Standings No. 4

2006-07 REGULAR SEASON NBA STANDINGS
                                                

                               Eastern Conference
                                             

 Atlantic Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Toronto                 36   31   .537   N/A   23-10  13-21   24-15   Lost 2
 New Jersey              31   37   .456   5.5   18-17  13-20   21-17   Lost 1
 New York                30   37   .448     6   18-16  12-21   19-22   Lost 1
 Philadelphia            26   42   .382  10.5   17-17   9-25   15-23   Lost 2
 Boston                  20   47   .299    16    9-23  11-24   12-26   Lost 1    

 Central Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Detroit                 43   23   .652   N/A   20-13   23-10   27-12    Won 1
 Cleveland               41   26   .612   2.5   26-8    15-18   23-17   Lost 1
 Chicago                 39   30   .565   5.5   25-9    14-21   28-13   Lost 2
 Indiana                 30   36   .455    13   19-14   11-22   21-17   Lost 1
 Milwaukee               25   41   .379    18   16-15    9-26   12-28    Won 2    

 Southeast Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Washington              36   29   .554   N/A   25-9    11-20   23-16   Lost 1
 Miami                   36   30   .545   0.5   23-11   13-19   20-17   Lost 1
 Orlando                 31   37   .456   6.5   20-14   11-23   18-22    Won 1
 Atlanta                 27   41   .397  10.5   15-18   12-23   14-26    Won 1
 Charlotte               25   43   .368  12.5   16-18    9-25   16-22    Won 1    

                               Western Conference
                                            

 Northwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 Utah                    44   23   .657   N/A    26-7   18-16  26-12    Won 1
 Denver                  34   31   .523     9    19-17  15-14  17-22    Won 5
 Minnesota               28   38   .424  15.5    19-13   9-25  16-25   Lost 3
 Portland                27   40   .403    17    16-19  11-21  16-24    Won 1
 Seattle                 26   40   .394  17.5    18-15   8-25  13-24    Won 1    

 Pacific Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Phoenix               51   16   .761   N/A    27-7   24-9   26-11    Won 1
 LA Lakers               35   32   .522    16    22-11  13-21  21-16    Won 2
 Golden State            32   37   .464    20    24-10   8-27  19-21   Lost 1
 LA Clippers             31   36   .463    20    21-12  10-24  16-23    Won 1
 Sacramento              29   38   .433    22    18-14  11-24  14-23   Lost 1    

 Southwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 x-Dallas                55   11   .833   N/A    31-4   24-7   33-8     Won 3
 x-San Antonio           46   20   .697     9    22-9   24-11  28-11   Lost 2
 Houston                 43   25   .632    13    24-10  19-15  21-19    Won 4
 New Orleans/Okla City   31   37   .456    25    20-13  11-24  17-23    Won 2
 Memphis                 17   51   .250    39    12-23   5-28   9-30   Lost 1   

x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court