2006-07 REGULAR SEASON NBA STANDINGS
Eastern Conference
Atlantic Division
W L PCT GB Home Away Conf Streak
x-Toronto 41 32 .562 N/A 27-10 14-22 28-16 Won 3
New Jersey 34 39 .466 7 20-17 14-22 24-19 Won 1
New York 31 42 .425 10 19-18 12-24 20-24 Lost 2
Philadelphia 29 44 .397 12 19-17 10-27 18-25 Lost 1
Boston 23 50 .315 18 12-25 11-25 15-28 Won 1
Central Division
W L PCT GB Home Away Conf Streak
x-Detroit 47 26 .644 N/A 23-13 24-13 30-13 Won 2
x-Cleveland 44 30 .595 3.5 27-10 17-20 26-19 Lost 1
x-Chicago 44 31 .587 4 28-10 16-21 31-14 Won 1
Indiana 32 41 .438 15 21-16 11-25 22-21 Won 1
Milwaukee 25 47 .347 21.5 16-18 9-29 12-31 Lost 6
Southeast Division
W L PCT GB Home Away Conf Streak
Washington 39 33 .542 N/A 26-10 13-23 25-17 Won 1
Miami 39 34 .534 0.5 24-12 15-22 22-21 Lost 1
Orlando 34 40 .459 6 22-15 12-25 21-24 Lost 1
Charlotte 28 46 .378 12 18-19 10-27 19-25 Lost 1
Atlanta 27 47 .365 13 15-22 12-25 14-30 Lost 6
Western Conference
Northwest Division
W L PCT GB Home Away Conf Streak
y-Utah 48 25 .658 N/A 29-7 19-18 29-14 Won 1
Denver 36 36 .500 11.5 19-18 17-18 18-24 Won 1
Minnesota 31 42 .425 17 20-15 11-27 18-28 Won 1
Seattle 30 43 .411 18 20-18 10-25 17-26 Lost 1
Portland 29 44 .397 19 16-21 13-23 16-27 Lost 4
Pacific Division
W L PCT GB Home Away Conf Streak
y-Phoenix 55 18 .753 N/A 31-7 24-11 30-13 Won 2
LA Lakers 39 34 .534 16 24-13 15-21 25-18 Won 1
LA Clippers 36 37 .493 19 23-13 13-24 19-24 Won 2
Golden State 35 39 .473 20.5 27-11 8-28 21-23 Won 2
Sacramento 30 42 .417 24.5 19-16 11-26 15-27 Lost 2
Southwest Division
W L PCT GB Home Away Conf Streak
x-Dallas 61 12 .836 N/A 33-4 28-8 34-9 Lost 1
x-San Antonio 52 21 .712 9 26-9 26-12 32-11 Lost 1
x-Houston 47 27 .635 14.5 26-11 21-16 23-21 Lost 1
New Orleans/Okla City 33 40 .452 28 22-15 11-25 18-26 Won 1
Memphis 19 56 .253 43 12-24 7-32 11-35 Lost 2
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court