2006-07 REGULAR SEASON NBA STANDINGS
Eastern Conference
Atlantic Division
W L PCT GB Home Away Conf Streak
Toronto 38 32 .543 N/A 25-10 13-22 25-16 Lost 1
New Jersey 32 38 .457 6 18-17 14-21 22-18 Won 1
New York 30 40 .429 8 18-18 12-22 19-24 Lost 4
Philadelphia 28 42 .400 10 18-17 10-25 17-23 Won 2
Boston 21 49 .300 17 10-25 11-24 13-27 Won 1
Central Division
W L PCT GB Home Away Conf Streak
x-Detroit 45 25 .643 N/A 21-13 24-12 28-12 Won 2
Cleveland 42 28 .600 3 27-10 15-18 24-17 Lost 1
Chicago 42 30 .583 4 27-9 15-21 29-13 Won 3
Indiana 31 38 .449 13.5 20-15 11-23 22-18 Lost 1
Milwaukee 25 44 .362 19.5 16-17 9-27 12-29 Lost 3
Southeast Division
W L PCT GB Home Away Conf Streak
Miami 38 32 .543 N/A 24-12 14-20 22-19 Won 1
Washington 37 32 .536 0.5 25-9 12-23 23-16 Lost 3
Orlando 33 38 .465 5.5 21-14 12-24 20-23 Won 2
Atlanta 27 45 .375 12 15-21 12-24 14-28 Lost 4
Charlotte 26 45 .366 12.5 16-19 10-26 17-24 Lost 2
Western Conference
Northwest Division
W L PCT GB Home Away Conf Streak
x-Utah 46 24 .657 N/A 28-7 18-17 27-13 Won 2
Denver 35 34 .507 10.5 19-17 16-17 17-22 Lost 1
Minnesota 30 39 .435 15.5 20-13 10-26 18-26 Won 1
Portland 29 42 .408 17.5 16-19 13-23 16-25 Lost 2
Seattle 27 42 .391 18.5 19-17 8-25 14-25 Lost 1
Pacific Division
W L PCT GB Home Away Conf Streak
y-Phoenix 53 17 .757 N/A 29-7 24-10 28-12 Won 1
LA Lakers 38 32 .543 15 23-11 15-21 24-16 Won 5
LA Clippers 34 36 .486 19 23-12 11-24 17-23 Won 4
Golden State 33 39 .458 21 25-11 8-28 19-23 Lost 2
Sacramento 30 40 .429 23 19-15 11-25 15-25 Won 1
Southwest Division
W L PCT GB Home Away Conf Streak
x-Dallas 58 11 .841 N/A 31-4 27-7 33-8 Won 6
x-San Antonio 50 20 .714 8.5 24-9 26-11 30-11 Won 4
x-Houston 45 26 .634 14 26-10 19-16 21-20 Won 1
New Orleans/Okla City 32 38 .457 26.5 21-14 11-24 18-24 Won 1
Memphis 17 54 .239 42 12-24 5-30 9-33 Lost 4
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court