NBA Standings No. 7

2006-07 REGULAR SEASON NBA STANDINGS
                                            
                               Eastern Conference
                                                                           

 Atlantic Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Toronto               43   33   .566   N/A   27-10  16-23  30-17    Won 2
 New Jersey              35   40   .467   7.5   21-17  14-23  25-20   Lost 1
 New York                31   44   .413  11.5   19-20  12-24  20-25   Lost 4
 Philadelphia            30   45   .400  12.5   19-18  11-27  19-26   Lost 1
 Boston                  23   52   .307  19.5   12-26  11-26  15-30   Lost 2

 Central Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 x-Detroit               48   27   .640   N/A   23-14  25-13  31-14   Lost 1
 x-Chicago               46   31   .597     3   29-10  17-21  33-14    Won 3
 x-Cleveland             46   31   .597     3   27-11  19-20  27-20    Won 1
 Indiana                 33   42   .440    15   21-17  12-25  23-22    Won 1
 Milwaukee               26   49   .347    22   17-19   9-30  13-32   Lost 1

 Southeast Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 x-Miami                 42   34   .553   N/A   25-12  17-22  25-21    Won 3
 Washington              39   36   .520   2.5   26-12  13-24  25-20   Lost 3
 Orlando                 34   41   .453   7.5   22-16  12-25  21-25   Lost 2
 Charlotte               30   47   .390  12.5   19-20  11-27  21-26   Lost 1
 Atlanta                 28   48   .368    14   16-22  12-26  15-31    Won 1

                               Western Conference
                                                                                                      

 Northwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Utah                  48   27   .640   N/A    29-7   19-20  29-16   Lost 2
 Denver                  39   36   .520     9    21-18  18-18  21-24    Won 4
 Minnesota               32   43   .427    16    20-16  12-27  18-28    Won 1
 Portland                31   44   .413    17    17-21  14-23  18-27    Won 2
 Seattle                 30   46   .395  18.5    20-19  10-27  17-29   Lost 4

 Pacific Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Phoenix               57   19   .750   N/A    31-7   26-12  32-14    Won 1
 LA Lakers               40   36   .526    17    24-14  16-22  26-20    Won 1
 LA Clippers             37   37   .500    19    24-13  13-24  20-24    Won 3
 Golden State            37   39   .487    20    27-11  10-28  23-23    Won 4
 Sacramento              31   44   .413  25.5    20-17  11-27  16-29    Won 1

 Southwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Dallas                62   13   .827   N/A    33-4   29-9   35-10   Lost 1
 x-San Antonio           54   21   .720     8    28-9   26-12  34-11    Won 2
 x-Houston               47   29   .618  15.5    26-13  21-16  23-23   Lost 3
 New Orleans/Okla City   35   41   .461  27.5    23-16  12-25  19-27   Lost 1
 Memphis                 19   58   .247    44    12-26   7-32  11-37   Lost 4
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court