NBA Standings No. 8

2006-07 REGULAR SEASON NBA STANDINGS
                                            

                               Eastern Conference
                                            

 Atlantic Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Toronto               46   33   .582   N/A   29-10  17-23  32-17    Won 5
 x-New Jersey            38   41   .481     8   23-17  15-24  28-21    Won 1
 Philadelphia            33   45   .423  12.5   21-18  12-27  22-26    Won 3
 New York                32   47   .405    14   19-21  13-26  21-28   Lost 3
 Boston                  23   56   .291    23   12-28  11-28  15-34   Lost 6

 Central Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 x-Detroit               51   28   .646   N/A   25-14  26-14  34-15   Lost 1
 x-Chicago               48   32   .600   3.5   31-10  17-22  35-15    Won 2
 x-Cleveland             47   32   .595     4   28-11  19-21  28-21    Won 1
 Indiana                 35   44   .443    16   22-17  13-27  25-24   Lost 1
 Milwaukee               27   52   .342    24   17-22  10-30  14-35    Won 1

 Southeast Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Miami                 44   36   .550   N/A   27-13  17-23  27-23    Won 2
 x-Washington            40   39   .506   3.5   26-13  14-26  26-23    Won 1
 Orlando                 36   42   .462     7   23-16  13-26  22-26   Lost 1
 Charlotte               32   48   .400    12   20-20  12-28  23-27   Lost 1
 Atlanta                 29   50   .367  14.5   17-23  12-27  16-33   Lost 1

                               Western Conference
                                            

 Northwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Utah                  49   30   .620   N/A    29-9  20-21  30-19    Won 1
 x-Denver                43   36   .544     6   22-18  21-18  25-24    Won 8
 Minnesota               32   47   .405    17   20-20  12-27  18-31   Lost 4
 Portland                31   48   .392    18   17-22  14-26  18-31   Lost 4
 Seattle                 31   48   .392    18   20-20  11-28  18-31   Lost 2

 Pacific Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Phoenix               60   19   .759   N/A    33-7  27-12  35-14    Won 4
 LA Lakers               40   40   .500  20.5   24-16  16-24  26-24   Lost 4
 Golden State            39   40   .494    21   28-11  11-29  25-24    Won 2
 LA Clippers             39   40   .494    21   25-14  14-26  22-27    Won 2
 Sacramento              32   47   .405    28   20-19  12-28  17-32   Lost 2

 Southwest Division
                                            
                          W    L    PCT    GB    Home   Away   Conf   Streak
 y-Dallas                65   14   .823   N/A    35-5   30-9  38-11   Lost 1
 x-San Antonio           58   21   .734     7    31-9  27-12  38-11    Won 6
 x-Houston               50   29   .633    15   26-13  24-16  26-23    Won 3
 New Orleans/Okla City   37   42   .468    28   24-17  13-25  21-28   Lost 1
 Memphis                 19   60   .241    46   12-27   7-33  11-38   Lost 6
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court